Blog of Geography Studi in SMA Negeri 1 Kota Sukabumi, Indonesia

GEOGRAPHY of SMA NEGERI 1 SUKABUMI

Search This Blog

This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

June 28, 2009

Sukses

Hasil Akreditasi
Halaman Depan » Provinsi » Jawa Barat » Hasil Akreditasi
Anda juga dapat menyaring data akreditasi, silakan menuju Penyaringan Data
Cetak hasil akreditasi Provinsi Jawa Barat
No. Sekolah/Madrasah NSS Nilai Akreditasi Peringkat Akreditasi Tanggal Penetapan Detail
1 SMA Negeri 1 Jalan Cagak 310021903011 90.50 A 13/Dec/2007 detail

2 SMA Negeri 1 Purwadadi 301021911018 93.28 A 13/Dec/2007 detail

3 SMA Negeri 3 Subang 310022901029 92.55 A 13/Dec/2007 detail

4 SMA Negeri 2 Subang 310021901002 93.20 A 13/Dec/2007 detail

5 SMA Negeri 1 Subang 301021901001 95.75 A 13/Dec/2007 detail

6 SMA Pasundan Purwakarta 204022001008 92.25 A 13/Dec/2007 detail

7 SMA PGRI 2 Purwakarta 304022001007 73.35 B 13/Dec/2007 detail

8 SMA Negeri 1 Jatiluhur 301022002004 85.95 A 13/Dec/2007 detail

9 SMA Negeri 1 Bungursari 301022013003 94.95 A 13/Dec/2007 detail

10 SMA Negeri 2 Purwakarta 301022001002 95.15 A 13/Dec/2007 detail

11 SMA Negeri 1 Purwakarta 301022001001 97.70 A 13/Dec/2007 detail

12 SMA Cokroaminoto Cianjur 304020701006 70.42 B 13/Dec/2007 detail

13 SMA Ma'arif Pacet 3040207083 70.77 B 13/Dec/2007 detail

14 SMA PGRI 89 Cipanas -- 80.72 B 13/Dec/2007 detail

15 SMA PGRI Takokak 304020714009 76.83 B 13/Dec/2007 detail

16 SMA Negeri 1 Sukaresmi 301020722013 85.88 A 13/Dec/2007 detail

17 SMA Negeri 1 Sukanagara 301020711010 87.00 A 13/Dec/2007 detail

18 SMA Negeri 1 Cibeber 301020702022 85.35 A 13/Dec/2007 detail

19 SMA Negeri 4 Cianjur 301020701001 87.12 A 13/Dec/2007 detail

20 SMA Taman Siswa 303026201002 90.68 A 13/Dec/2007 detail

21 SMA Negeri 4 Sukabumi 301026204001 96.55 A 13/Dec/2007 detail

22 SMA Negeri 3 Sukabumi 301020301001 97.55 A 13/Dec/2007 detail

23 SMA Negeri 2 Sukabumi 301026201010 94.60 A 13/Dec/2007 detail

24 SMA Negeri 1 Sukabumi 301026202007 97.60 A 13/Dec/2007 detail

25 SMA Azziniyyah 302020601033 72.47 B 13/Dec/2007 detail

26 SMA Mutiara Terpadu 301020631044 77.15 B 13/Dec/2007 detail

27 SMA PGRI 1 Cibadak -- 86.40 A 13/Dec/2007 detail

28 SMA Negeri 1 Ciracap 301020638023 90.00 A 13/Dec/2007 detail

29 SMA Negeri 1 Jampang Tengah 301020629025 88.38 A 13/Dec/2007 detail

30 SMA Negeri 1 Cibadak 301020610001 93.68 A 13/Dec/2007 detail

31 SMA Negeri 1 Cisaat 301020608002 88.15 A 13/Dec/2007 detail

32 SMA Negeri 1 Parungkuda -- 85

June 25, 2009

PSB

Assalaamu"alaikum Wr. Wb.

Panitia PSB SMANSA Sukabumi 2009 akan mulai menerima pendaftaran siswa baru untuk kelas reguler.
Jadual pendaftaran mulai 23 s.d 29 Juli
Test Akademik Tgl. 1 dan 2 Juli 2009
Metode penilaian dilakukan dengan mixing antara Nilai UAN (40 %)dan tes tertulis (60 %).

Soal berasal dari LPMP (Lembaga Penjamin Mutu Pendidikan) Propinsi Jabar di Bandung

Materi Uji Matematika, IPA, B.Inggris dan B. Indonesia

Nilai akhir Seleksi menggunakan Formula N = 6A + 4B
N = Nilai Akhir Seleksi
A = Nilai Tes Akademik (4P + 3Q + 2R + S)
B = Nilai UN (4P + 3Q + 2R + S)
P = Nilai Matematika
Q = Nilai IPA
R = Nilai Bahasa Inggris
S = Nilai Bahasa Indonesia

Biaya Pendaftaran dan seleksi Rp. 55.000,-
Perincian : Rp. 40.000 untuk soal (ditanggung APBD Kota Sukabumi)
Rp. 15.000 untuk pembobotan

Pengumuman Hasil seleksi Tanggal 6 Juli 2009
Pendaftaran Ulang siswa yang diterima 9 s.d 11 Juli 2009

Prasyarat :
Memiliki Surat Keterangan Hasil Ujian Nasional

Terima Kasih
humas@sman1sukabumi .com

Featured Post/ Posting Unggulan

SOAL SIMULASI OSN-K KEBUMIAN 2024

HASIL PEKERJAAN SISWA  UNTUK DIKOREKSI nomer yang salah 13. C (D) 14. (A) 15. D (C) 16. B (A) 17. A (C) 19. (A) 23. A (B) 25. (D) keterangan...